Vintage Plaid Joggers
Vintage Plaid Joggers
$26.00 – $36.00
-
| Measurement In CM | ||||
| SIZE | Wais | Hips | Length | Leg Opening |
| M/29 | 74 | 106 | 93 | 32 |
| L/30 | 80 | 110 | 94 | 33 |
| XL/31 | 84 | 114 | 95 | 34 |
| XXL/32 | 88 | 118 | 96 | 35 |
| Measurement In Inch | ||||
| SIZE | Wais | Hips | Length | Leg Opening |
| M/29 | 29.1 | 41.7 | 36.6 | 12.6 |
| L/30 | 31.5 | 43.3 | 37.0 | 13.0 |
| XL/31 | 33.1 | 44.9 | 37.4 | 13.4 |
| XXL/32 | 34.6 | 46.5 | 37.8 | 13.8 |
Additional information
| Brand Name | Uyuk |
|---|---|
| Applicable Season | Spring and Summer |
| Pant Style | Straight |
| Origin | CN(Origin) |
| Material | COTTON |
| Applicable Scene | Casual |
| Style | Casual |
| Waist Type | MID |
| Front Style | Flat |
| Decoration | panelled |
| Fit Type | LOOSE |
| Waist Size(in inches) | 29.13 – 34.65 |
| Gender | MEN |
| Item Type | Full Length |
| Model Number | K156-P55 |
| Thickness | Midweight |
| Fabric Type | Poplin |
| Length | Full Length |
| Closure Type | Drawstring |






